Simatic Siemens Inverter for MicroMaster 410,420,430,440 G110,120 Series.
1. MicroMaster420:
MICROMASTER 420 – the universal inverter for 3-phase networks and optional field-bus connection. Thanks to its modular design, the extensive standard functions can be supplemented with a wide variety of options. And you do not even need tools, as the operator panels and the communications modules can be simply plugged in. Screw less control terminals – as with the rest of the family – make terminal connection childs play.
2. MicroMaster430:
Every task performed by a drive system involves its own specific requirements. There is therefore a demand for inverter solutions that can be easily and flexibly adapted to cope with the broadest variety of challenges. It is exactly this flexibility which characterizes our modular MICROMAS- TER 430. Specially for use with pumps and fans in industry, it performs a wide variety of tasks in similar applications as well. Compared to the MICROMASTER 420, it features greater power efficiency and has more inputs and outputs as well as an optimized operator panel with switch- over between manual and automatic modes of operation.
3. MicroMaster440:
The MICRO- MASTER 440 has been specially designed for those applications which require broader functionality and a greater dynamic response than is usually the case. The sophisticated vector control system ensures a uniformly high drive quality, even when sudden load changes occur. Fast response inputs and positioning deceleration ramps allow movement to target positions even without an encoder. Due to an integrated brake chopper, it works with outstanding precision, even during braking and short declaration ramps. All this is possible within a power range starting at 0.12 kW (0.16 HP) and going up to 250 kW (350 HP).
MM420/2 series, 220V,1/3 phases ,0-650HZ, | ||||
Type | Order No. | power KW | current:A | size:(WXHXD) mm |
MM420-75/2 | 6SE6420-2UC17-5AA1 | 0.75 | 3.9 | 73X173X149 |
MM420-150/2 | 6SE6420-2UC21-5BA1 | 1.5 | 7.4 | 149X202X172 |
MM420-220/2 | 6SE6420-2UC22-2BA1 | 2.2 | 10.4 | 149X202X172 |
MM420/3 series, 380V-500v ,0-650HZ, | ||||
MM420-75/3 | 6SE6420-2UD17-5AA1 | 0.75 | 2.1 | 73X173X149 |
MM420-150/3 | 6SE6420-2UD21-5AA1 | 1.5 | 4 | 73X173X149 |
MM420-220/3 | 6SE6420-2UD22-2BA1 | 2.2 | 5.9 | 149X202X172 |
MM420-300/3 | 6SE6420-2UD23-0BA1 | 3 | 7.7 | 149X202X172 |
MM420-400/3 | 6SE6420-2UD24-0BA1 | 4 | 10.2 | 149X202X172 |
MM420-550/3 | 6SE6420-2UD25-5CA1 | 5.5 | 13.2 | 185X245X195 |
MM420-750/3 | 6SE6420-2UD27-5CA1 | 7.5 | 18.4 | 185X245X195 |
MM420-1100/3 | 6SE6420-2UD31-1CA1 | 11 | 26 | 185X245X195 |
MM440/2 vector ,220VAC,1/3 phases ,0-650HZ, | ||||
Type | Order No. | power KW | current:A | size:(WXHXD) mm |
MM440-75/2 | 6SE6440-2UC17-5AA1 | 0.75 | 3.9 | 73X173X149 |
MM440-150/2 | 6SE6440-2UC21-5BA1 | 1.5 | 7.4 | 149X202X172 |
MM440-220/2 | 6SE6440-2UC22-2BA1 | 2.2 | 10.4 | 149X202X172 |
MM440/3 vector ,380-500VAC,0-650HZ | ||||
MM440-75/3 | 6SE6440-2UD17-5AA1 | 0.75 | 2.1/2.1 | 73X173X149 |
MM440-110/3 | 6SE6440-2UD21-1AA1 | 1.1 | 3.0/3.0 | 73X173X149 |
MM440-150/3 | 6SE6440-2UD21-5AA1 | 1.5 | 4.0/4.0 | 73X173X149 |
MM440-220/3 | 6SE6440-2UD22-2BA1 | 2.2 | 5.9/5.9 | 149X202X172 |
MM440-300/3 | 6SE6440-2UD23-0BA1 | 3 | 7.7/7.7 | 149X202X172 |
MM440-400/3 | 6SE6440-2UD24-0BA1 | 4 | 10.2/10.2 | 149X202X172 |
MM440-550/3 | 6SE6440-2UD25-5CA1 | 5.5/7.5 | 13.2/18.4 | 185X245X195 |
MM440-750/3 | 6SE6440-2UD27-5CA1 | 7.5/11 | 18.4/26.0 | 185X245X195 |
MM440-1100/3 | 6SE6440-2UD31-1CA1 | 11.0/15 | 26.0/32.0 | 185X245X195 |
MM440-1500/3 | 6SE6440-2UD31-5DA1 | 15/18.5 | 32.0/38.0 | 275X520X245 |
MM440-1850/3 | 6SE6440-2UD31-8DA1 | 18.5/22 | 38.0/45.0 | 275X520X245 |
MM440-2200/3 | 6SE6440-2UD32-2DA1 | 22/30 | 45.0/62.0 | 275X520X245 |
MM440-3000/3 | 6SE6440-2UD33-0EA1 | 30/37 | 62.0/75.0 | 275X650X245 |
MM440-3700/3 | 6SE6440-2UD33-7EA1 | 37/45 | 75.0/90.0 | 275X650X245 |
MM440-4500/3 | 6SE6440-2UD34-5FA1 | 4555 | 90.0/110. | 350X850X320 |
MM440-5500/3 | 6SE6440-2UD35-5FA1 | 55/75 | 110/145 | 350X850X320 |
MM440-7500/3 | 6SE6440-2UD37-5FA1 | 75/90 | 145/178 | 350X850X320 |
MICROMASTER 440 Technical Data
Voltage and power ranges | 200-240 V, ± 10%, 1 AC, 0.12 to 3 kW (0.16 to 4 HP) 200-240 V, ± 10%, 0.12 to 45 kW (0.16 to 60 HP) 380-480 V, ± 10%, 0.37 to 250 kW (0.5 to 350 HP) 500-600 V, ± 10%, 0.75 to 90 kW (1.0 to 125 HP) |
Operating temperature | 0.12 to 75 kW (0.16 to 1.0 HP) (CT): -10 °C to +50 °C 90 to 200 kW (125 to 276 HP) (CT): 0 °C to +40 °C |
Process control | Internal PID controller (autotuning) |
Types of control | Vector control, FCC (Flux Current Control), multipoint characteristic (parameterizable V/f characteristic), V/f characteristic |
Inputs | 6 digital inputs, 2 analog inputs, 1 PTC/KTY input |
Outputs | 2 analog outputs, 3 relay outputs |
Link-up to automation | The ideal partner for your automation needs, from connection to SIMATIC S7-200 to integration in TIA with SIMATIC and SIMOTION. |
6SE6440-2UD23-0BA1 MM440 Siemens Hybrid Industrial German Frequency Inverter
We have a large quantity in stock, all of our products are new and
original. We can provide the product in time to customers. Your
satisfaction is our external pursuit.
Details
siemens inverter | MicroMaster 410, MicroMaster 420, MicroMaster 430, MicroMaster 440, SINAMICS G110, SINAMICS G120, SINAMICS G120C, SINAMICS G120D, SINAMICS G120P |
---|
Reviews
There are no reviews yet.