Siemens LOGO! PLC:
Model | Description |
LOGO!V8.2 | |
6ED1052-1CC08-0BA0 | 24V/24V/24V TRANS., 8DI (4AI)/4DO; ETHERNET,DISPLAY |
6ED1052-1FB08-0BA0 | 115V/230V/RELAY,8 DI (4AI)/4 DO;ETHERNET,DISPLAY |
6ED1052-1HB08-0BA0 | 24V AC/24V DC/RELAY, 8 DI/4 DO; ETHERNET,DISPLAY |
6ED1052-1MD08-0BA0 | 12/24V DC/RELAY, 8 DI (4AI)/4 DO |
6ED1052-2CC08-0BA0 | 24V/24V/24V TRANS., 8DI (4AI)/4DO; V8 |
6ED1052-2FB08-0BA0 | 115V/230V/RELAY,8 DI (4AI)/4 DO;V8 |
6ED1052-2HB08-0BA0 | 24V AC/24V DC/RELAY, 8 DI/4 DO; V8 |
6ED1052-2MD08-0BA0 | LOGO! DM8, 24V/24V/TRANS.,4 DI/4 DO |
6ED1055-1CB00-0BA2 | LOGO! DM16 , 24V DC/24V DC/TRANS.,8 DI/8 DO, |
6ED1055-1FB00-0BA2 | LOGO! DM8 230R, digital expansion module, 230V/230V/relay, 4 DI/4 DO |
6ED1055-1HB00-0BA2 | LOGO! DM8 24R, digital expansion module, 24V/24V/relay, 4 DI/4 DO |
6ED1055-1MB00-0BA2 | LOGO! DM8 12/24R, digital expansion module, 12/24V/12V/24V/relay, 4 DI/4 DO |
6ED1055-1FB10-0BA2 | LOGO! DM16 230R, digital expansion module, 230V/230V/relay, 8 DI/8 DO, |
6ED1055-1CB10-0BA2 | LOGO! DM16 24, digital expansion module, 24V DC/24V DC/transistor, 8 DI/8 DO |
6ED1055-1NB10-0BA2 | LOGO! DM16 24R, digital expansion module, 24V DC/24V DC/relay, 8 DI/8 DO |
6ED1055-1MA00-0BA2 | LOGO! AM2, analog input module, 12/24VDC, 2 AI, input range: 0-10V or 0/4-20mA, |
6ED1055-1MD00-0BA2 | LOGO! AM2 RTD, analog input module, 12/24VDC, 2AI,, supports PT100/1000 input, |
6ED1055-1MM00-0BA2 | LOGO! AM2 AQ, analog output module, 24VDC, 2 AO, input range: 0-10V or 0/4-20mA |
6ED1055-4MH08-0BA0 | LOGO! TDE, text display panel, 6-line display, integrated 2 Ethernet interfaces |
6ED1058-0BA08-0YA1 | LOGO! Easy Software V8 single authorization, one-time installation, |
6ED1057-4CA00-0AA0 | LOGO! Contactor 24, used for power switching, power supply: 24V DC, 3 NO + 1 NC |
6ED10574EA000AA0 | LOGO! Contactor 230, used for power switching, power supply: 230V AC, 3 NO + 1 NC |
6EP3310-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 5 V / 3 A DC |
6EP3311-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 5 V / 6.3 A DC |
6EP3320-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 12 V / 0.9 A DC |
6EP3321-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 12 V / 1.9 A DC |
6EP3322-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 12 V / 4.5 A DC |
6EP3321-6SB10-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 15 V / 1.9 A DC |
6EP3322-6SB10-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 15 V / 4 A DC |
6EP3330-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 24 V / 0.6 A DC |
6EP3331-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 24 V / 1.3 A DC |
6EP3332-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 24 V / 2.5 A DC |
6EP3333-6SB00-0AY0 | LOGO! Power supply, input: 100-240 V AC/110… 300 V DC, output: 24 V / 4 A DC |
6BK17000BA200AA0 | LOGO! CMK2000 V, power supply is DC 24V 0.04A, 1 RJ45 Ethernet port |
LOGO!6 | |
6ED1052-1MD00-0BA6 | 12/24V DC/RELAY, 8 DI (4AI)/4 DO; DISPLAY |
6ED1052-1CC01-0BA6 | 24V/24V/24V TRANS.,8DI (4AI)/4DO ; DISPLAY |
6ED1052-1HB00-0BA6 | 24V UC/24V UC/RELAY, 8 DI/4 DO, DISPLAY |
6ED1052-1FB00-0BA6 | 230V/230V/RELAY, 8 DI/4 DO, DISPLAY |
6ED1052-2MD00-0BA6 | 12/24V DC/RELAY, 8 DI (4AI)/4 DO; WITHOUT DISPLAY, |
6ED1052-2CC01-0BA6 | 24V/24V/24V TRANS.,8 DI (4AI)/4 DO; WITHOUT DISPLAY |
6ED1052-2HB00-0BA6 | 24V UC/24V UC/RELAY, 8 DI/4 DO; WITHOUT DISPLAY |
6ED1052-2FB00-0BA6 | 230V/230V/RELAY, 8DI/4DO; WITHOUT DISPLAY |
6ED1055-1MB00-0BA1 | DM8 12/24R , 4 DI/4 DO |
6ED1055-1CB00-0BA0 | DM8 24 4 DI/4 DO |
6ED1055-1HB00-0BA0 | DM8 24R, 4 DI/4 DO |
6ED1055-1FB00-0BA1 | DM8 230R ,4 DI/4 DO |
6ED1055-1CB10-0BA0 | DM16, 8 DI/8 DO |
6ED1055-1NB10-0BA0 | DM16 24R, 8 DI/8 DO |
6ED1055-1FB10-0BA0 | DM16 230R, 8 DI/8 DO |
6ED1055-1MA00-0BA0 | AM2 AI |
6ED1055-1MD00-0BA1 | AM2 RTD |
6ED1055-1MM00-0BA1 | LOGO! AM2 AQ |
6ED1057-1AA00-0BA0 | PC CABLE |
6ED1057-1AA01-0BA0 | USB PC CABLE |
6ED1056-1DA00-0BA0 | MEMORY CARD |
6ED1056-6XA00-0BA0 | BATTERY CARD BUFFERING |
6ED1056-7DA00-0BA0 | MEMORY/BATTERY CARD |
6ED1052-1MD00-0BA8 | 12/24V DC/RELAY, 8 DI (4AI)/4 DO; ETHERNET,DISPLAY, V8 |
6ED1055-4MH00-0BA1 | LOGO! TD TEXTDISPLAY, LOGO! 8 |
LOGO!7 | |
6ED1052-1MD00-0BA7 | 12/24V DC/RELAY, 8 DI (4AI)/4 DO; DISPLAY,ETHERNET |
6ED1052-1FB00-0BA7 | 230V/230V/RELAY, 8 DI/4 DO, DISPLAY, ETHERNET |
LOGO!8 | |
6ED1052-1CC01-0BA8 | 24V/24V/24V TRANS., 8DI (4AI)/4DO; ETHERNET,DISPLAY, V8 |
6ED1052-1FB00-0BA8 | 115V/230V/RELAY,8 DI (4AI)/4 DO;ETHERNET,DISPLAY, V8 |
6ED1052-1HB00-0BA8 | 24V AC/24V DC/RELAY, 8 DI/4 DO; ETHERNET,DISPLAY, V8 |
6ED1052-2MD00-0BA8 | 12/24V DC/RELAY, 8 DI (4AI)/4 DO; V8 |
6ED1055-4MH00-0BA1 | LOGO! TD TEXTDISPLAY, LOGO! 8 |
6ED1052-2CC01-0BA8 | 24V/24V/24V TRANS., 8DI (4AI)/4DO; V8 |
6ED1052-2FB00-0BA8 | 115V/230V/RELAY,8 DI (4AI)/4 DO;V8 |
6ED1052-2HB00-0BA8 | 24V AC/24V DC/RELAY, 8 DI/4 DO; V8 |
Details
siemens plc logo series | 6ED1052-1CC08-0BA0, 6EP3330-6SB00-0AY0, 6ED1056-6XA00-0BA0, 6ED1052-2HB00-0BA8 |
---|
Reviews
There are no reviews yet.